TLD Info
With WebHostGo, you are provided with the option to choose from more than fifty different TLDs for your site as well as obtain .com domain for just $14.99 with your Linux shared web hosting services account. Just have a look at the numerous TLDs that we provide.
TLD Information
Our company offers a substantial variety of universal and country–specific top–level domain extensions to choose from! Considering that TLDs are different regarding registration period and supported attributes, it really is recommended to check out our TLD information table prior to deciding to register your domain. It will demonstrate: if a TLD can be locked to avoid unwanted transfers, when it could be moved to another registrar, whether you can change the WHOIS details, whether or not you are able to permit WHOIS Privacy Protection, plus much more. As an example, in case the TLD you would like to register fails to support Whois Privacy Protection, you might register an alternative extension which will allow you to definitely hide out your very own details.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
| .bike | no | yes | no | no | 1-10 years | $11.99 |
| .boutique | no | yes | no | no | 1-10 years | $5.49 |
| .broker | no | yes | no | no | 1-10 years | $36.49 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .city | no | yes | no | no | 1-10 years | $28.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | $74.99 |
| .codes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .coffee | no | yes | no | no | 1-10 years | $42.49 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .dance | no | yes | no | no | 1-10 years | $27.99 |
| .delivery | no | yes (EPP) | no | no | 1-10 years | $5.99 |
| .democrat | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | $1.79 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .dog | no | yes | no | no | 1-10 years | $62.99 |
| yes | yes (EPP) | yes | yes | 1-10 years | $31.49 | |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | $62.99 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
| .house | no | yes | no | no | 1-10 years | $14.49 |
| .institute | no | yes | no | no | 1-10 years | $27.99 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .io | yes | yes (EPP) | yes | no | 1-10 years | $46.99 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
| .kitchen | no | yes | no | no | 1-10 years | $62.99 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .life | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .parts | no | yes | no | no | 1-10 years | $41.49 |
| .pet | no | yes | no | no | 1-10 years | $26.49 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | $74.99 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
| .republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .shop | no | yes | no | no | 1-10 years | $42.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
| .tips | no | yes | no | no | 1-10 years | $31.49 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
| .tools | no | yes | no | no | 1-10 years | $36.49 |
| .training | no | yes | no | no | 1-10 years | $41.49 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
| .uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $36.99 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $46.99 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $31.49 |
| .co.za | no | yes | yes | no | 1 Year | $20.49 |
| .es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $24.99 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
| .de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
| .it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $28.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
| .jp | no | yes | yes | no | 1 Year | $38.00 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $39.49 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $14.49 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .be | yes | yes (EPP) | no | no | 1 Year | $12.99 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $59.99 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $59.99 |
| .org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
| .at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $28.49 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $8.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | $12.49 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | $34.49 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
Domain Lock - This method enables you to lock your own domain name in addition to prevent just about any possible tries for unauthorized transfer. The registrar lock option is not supported by all TLDs so examine the TLD information table right before registering a domain.
Quick Domain Transfer - The successfully completed transfer of a domain to our registrar will every time put another 12 months to the latest date of expiration! Prior to initiating your transfer, check if the TLD of your domain needs an EPP authorization key. If so, please get in touch with your present registrar prior to the transfer process is started. Not like various vendors, we really do not impose more charges for domain transfer. You will be billed only the basic registration rate.
Edit WHOIS Info - If you want to modify the registration details of your domain, you can accomplish it from the Edit WHOIS menu inside the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will let you cover up your sensitive information out of the public eye and replace it with our own contact information!
Domain Registration Period - The minimum period of registration for a Top–Level Domain (TLD) varies according to its registry policies. The vast majority of TLDs including .com and .net may be registered only for one to ten years, however domains like .com.au allow for a 2–year period of registration purely.
Minimum TLD Registration Period - A lot of TLDs are available with a nominal registration period of 12 months.
Notes - Examine whether the top–level domain you would like to register comes with any distinctive specifications for registration.
Compare All Prices
- Searching for a special Top–Level Domain (TLD)? We provide you with more than 50 unique domain extensions! Don’t hesitate to look at our domain end prices!
- Compare our TLD prices
TLD Details
- Discover more info on the 50+ TLDs proposed by WebHostGo. Determine if your favorite TLD features any specific registration prerequisites.
Risk–free Domain Service
- We’re also committed to delivering a riskless domain name web hosting service having a 99.9% network uptime guarantee!
Contact Us
- Have any questions? We’re always here for you. Call us or contact us by live chat and email!